<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Infographic Details Social, Mobile and Content Marketing Stats for 2013	</title>
	<atom:link href="https://test.contenthero.co.uk/new-infographic-details-social-mobile-and-content-marketing-stats-for-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://test.contenthero.co.uk/new-infographic-details-social-mobile-and-content-marketing-stats-for-2013/</link>
	<description>The Content Writing Agency</description>
	<lastBuildDate>Fri, 08 Nov 2013 19:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Brand Content Bugle &#124; Brand Content Bugle		</title>
		<link>https://test.contenthero.co.uk/new-infographic-details-social-mobile-and-content-marketing-stats-for-2013/#comment-7590</link>

		<dc:creator><![CDATA[Brand Content Bugle &#124; Brand Content Bugle]]></dc:creator>
		<pubDate>Fri, 08 Nov 2013 19:03:28 +0000</pubDate>
		<guid isPermaLink="false">https://test.contenthero.co.uk/?p=4459#comment-7590</guid>

					<description><![CDATA[[&#8230;] of companies say posting valuable content on social increased their overall marketing effectiveness. *Creating original content was seen as the biggest challenge for 69% of content marketers in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of companies say posting valuable content on social increased their overall marketing effectiveness. *Creating original content was seen as the biggest challenge for 69% of content marketers in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Popditto &#124; 50 Fascinating Content Marketing Statistics and Figures from 2013		</title>
		<link>https://test.contenthero.co.uk/new-infographic-details-social-mobile-and-content-marketing-stats-for-2013/#comment-1309</link>

		<dc:creator><![CDATA[Popditto &#124; 50 Fascinating Content Marketing Statistics and Figures from 2013]]></dc:creator>
		<pubDate>Mon, 19 Aug 2013 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://test.contenthero.co.uk/?p=4459#comment-1309</guid>

					<description><![CDATA[[&#8230;] 42. 55% of companies with a blog get more traffic than those that don’t. (source: Content Hero) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 42. 55% of companies with a blog get more traffic than those that don’t. (source: Content Hero) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
